Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - NGML - Turbo Prop\Data\SMPS\AIM Raw\14-8-21 Laskin Nozzle Test.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	6	7	8	9	10
Date	08/21/14	08/21/14	08/21/14	08/21/14	08/21/14
Start Time	12:31:12	12:33:31	12:35:46	12:38:01	12:40:16
Diameter Midpoint
 11.3	100.991	186.285	106.906	0	13.7441
 11.8	196.9	148.812	81.8297	81.8611	81.8277
 12.2	216.035	121.349	108.296	0	36.0978
 12.6	0	145.785	64.155	0	32.0766
 13.1	143.005	70.3486	57.0308	0	0
 13.6	153.655	25.6608	51.6007	77.0171	153.985
 14.1	183.838	46.0471	42.7329	42.7447	42.7317
 14.6	124.246	47.2505	65.2359	65.2527	65.234
 15.1	37.5681	70.0392	18.8186	69.4896	37.6362
 15.7	87.2749	68.5948	51.4528	39.5983	34.3009
 16.3	108.003	47.0129	31.3458	47.0287	47.0173
 16.8	71.6824	100.501	28.718	43.0856	68.4387
 17.5	79.1141	13.2038	66.0267	56.2969	59.3694
 18.1	24.3094	36.5117	32.0365	33.3277	69.8354
 18.8	56.2138	56.2836	37.9165	33.7793	11.2576
 19.5	83.3614	20.8649	20.867	20.8703	41.7328
 20.2	38.7061	38.7495	45.3364	29.0691	42.2301
 20.9	71.7179	17.7276	47.713	53.8198	68.6941
 21.7	44.3643	66.5255	41.7408	58.6055	49.969
 22.5	36.2369	31.1298	15.4417	38.5443	27.9413
 23.3	57.906	43.0705	35.9393	27.9646	68.6958
 24.1	34.1216	47.9097	34.509	20.7358	27.1501
 25.0	41.2701	39.9799	25.1186	11.4474	41.5427
 25.9	32.6481	21.1364	29.8447	28.5319	21.1559
 26.9	51.3981	22.1305	5.39795	29.0781	45.5302
 27.9	33.0311	16.1876	37.1195	26.8519	16.4272
 28.9	50.8862	41.3304	19.6716	24.9815	21.1289
 30.0	21.7427	21.198	21.6642	19.0517	16.8205
 31.1	21.1466	46.1776	15.0075	16.3491	26.4729
 32.2	28.6835	17.8293	15.9487	43.8809	31.9809
 33.4	19.803	26.9017	15.2923	44.526	20.0454
 34.6	38.064	37.9743	22.2689	21.7113	18.0582
 35.9	24.758	79.0591	33.7535	39.8803	16.4611
 37.2	47.6339	20.4003	30.6757	30.4615	19.4174
 38.5	25.8318	25.9101	11.2996	32.7217	30.7776
 40.0	45.8047	15.7045	32.9577	31.1217	25.853
 41.4	31.6622	3.52701	30.5824	27.7883	18.1647
 42.9	36.7534	27.0505	16.299	12.7925	22.5198
 44.5	35.9402	33.9114	20.9094	20.9306	31.0842
 46.1	43.2946	19.7983	41.216	41.9985	57.9601
 47.8	35.0422	51.7017	27.9968	40.4239	42.1088
 49.6	44.935	55.9597	45.3481	45.3917	35.1969
 51.4	61.5915	37.4862	37.0327	38.7043	43.6728
 53.3	33.0593	29.8238	26.6084	43.0268	46.2011
 55.2	44.1282	31.7123	39.6028	37.7715	26.0852
 57.3	63.816	41.6531	44.5766	31.0139	42.7752
 59.4	23.78	49.4041	34.5322	48.4581	49.54
 61.5	72.1029	52.2305	46.654	48.5355	41.4012
 63.8	33.4055	40.9559	53.6612	59.4593	62.5224
 66.1	50.7838	47.2787	55.6497	43.7267	37.2332
 68.5	70.2675	52.4446	42.05	48.5413	39.6077
 71.0	53.8034	63.1763	44.179	52.1844	45.7057
 73.7	54.8072	43.9241	57.4079	49.9202	45.6171
 76.4	58.8771	64.9759	64.5666	38.6852	52.4558
 79.1	56.723	54.0079	73.6258	40.5679	56.1932
 82.0	50.0581	78.509	48.8157	36.7358	47.1287
 85.1	53.0005	42.0744	46.3133	55.2713	59.483
 88.2	62.5079	59.0708	46.419	77.3638	60.0548
 91.4	32.6375	40.1975	34.8997	72.0617	54.2347
 94.7	41.7976	59.836	62.7966	53.1178	46.5302
 98.2	39.7138	53.8186	45.3473	23.6527	35.0463
101.8	48.5423	52.6221	51.4634	42.5233	56.0191
105.5	40.5061	33.8972	45.0649	49.3117	40.5218
109.4	53.8363	31.4309	39.6835	44.2888	46.2754
113.4	35.2311	40.485	35.1304	40.4913	44.3633
117.6	41.6932	33.1499	38.9731	34.3534	20.6348
121.9	26.5599	30.8071	23.4489	24.7501	39.9357
126.3	30.2328	41.6835	18.6135	34.9186	12.3881
131.0	37.6539	25.4905	36.7389	32.7847	27.4042
135.8	37.2704	32.3418	60.2183	42.57	16.7823
140.7	41.1704	47.9269	41.7436	20.428	27.7526
145.9	28.1724	31.31	38.6508	40.7968	29.2767
151.2	36.1912	23.5309	37.2142	25.0044	40.3014
156.8	32.676	19.5262	32.6756	28.509	34.7118
162.5	35.0957	43.3484	11.455	22.9754	34.2779
168.5	15.5414	29.2502	24.2648	32.2167	35.7203
174.7	33.7076	17.639	27.8374	22.9719	23.8091
181.1	21.6781	32.0329	14.0085	22.3097	42.239
187.7	19.3351	20.7723	24.3416	15.6303	28.2636
194.6	18.1241	19.3739	22.2119	23.7972	28.1379
201.7	14.7736	29.6406	19.7995	25.4239	26.668
209.1	18.0442	21.9264	12.2168	15.9083	24.0992
216.7	9.83701	31.9128	22.3651	15.4972	28.6975
224.7	23.3499	6.24043	17.8333	21.0668	19.8121
232.9	13.3332	23.1027	15.6106	19.4061	7.62291
241.4	23.9996	16.2902	19.8775	21.9801	26.9156
250.3	11.4759	17.175	23.0759	9.87031	9.37323
259.5	7.15783	12.6627	14.9207	8.51128	16.1255
269.0	22.4962	17.3086	14.2619	14.1187	16.566
278.8	22.6722	17.0436	14.75	11.645	15.5233
289.0	12.7485	9.79639	17.846	11.7793	8.02993
299.6	15.0282	15.0853	12.0861	9.04226	9.9135
310.6	7.2035	14.2473	8.8278	8.14135	6.26591
322.0	8.56808	8.275	8.16365	15.0677	8.27501
333.8	12.0595	6.0475	16.2311	5.71404	4.20684
346.0	12.0439	4.51897	8.67026	12.76	2.12666
358.7	13.9797	7.35446	6.61215	2.4515	0
371.8	14.6649	18.9379	10.7164	4.11077	4.40379
385.4	7.75848	8.96692	0.271631	2.24174	6.7252
399.5	7.70469	2.26862	6.53097	5.71105	2.26862
414.2	8.04881	6.93352	6.93352	8.04891	0
429.4	14.1327	4.71096	2.35548	4.71097	0
445.1	4.77099	7.94972	0	0	0
461.4	4.86592	4.05701	7.29894	2.43299	0
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.664	10.6502	10.6454	10.6512	10.6518
High Voltage	9963.82	9965.77	9962.75	9969.63	9967.97
Lower Size(nm)	11.1397	11.1397	11.1397	11.1397	11.1397
Upper Size(nm)	486.968	486.968	486.968	486.968	486.968
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	1089.89	1089.89	1089.89	1089.89	1089.89
Median(nm)	34.9796	47.0408	56.8261	58.8551	53.1249
Mean(nm)	66.5433	72.832	78.9092	79.9405	74.8521
Geo. Mean(nm)	39.4628	44.3239	49.955	53.9977	49.5748
Mode(nm)	12.1881	11.3419	12.1881	11.7574	13.5773
Geo. Std. Dev.	2.70552	2.72905	2.6749	2.46858	2.53267
Total Concentration(#/cm)	4560.38	3935.18	3399.75	3184.08	3402.59
Comment					
